Executive Officers
The Executive Committee consists of:
five Officers, five Regional Convenors, up to five elected members, up to four co-opted members (including the organiser of the next conference) and a representative of the Committee of University Chairs.
All posts are held for three years except for the conference organiser.
Nicola Owen
Chair
Registrar and Secretary and Chief Operating Officer- University of Birmingham
Mike Shore-Nye
Deputy Chair
Senior Vice President, Registrar and Secretary- University of Exeter
Eileen Schofield
Deputy Chair (Nations)
University Secretary & Chief Operating Officer- University of Stirling
Michaela Boryslawskyj
Honorary Secretary
Registrar and Secretary- Leeds Beckett University
Helen Galbraith
Honorary Treasurer
Senior Pro Vice-Chancellor and Chief Operating Officer- University of Chester
Other Executive Members
| Name | AHUA Role | Employer Institution | Job Role |
|---|---|---|---|
| Wendy Appleby | Regional Convenor for AHUA South | University of Southampton | Vice-President (Operations) |
| Richard Taylor | Regional Convenor for AHUA Midlands | Loughborough University | Chief Operating Officer |
| Lynda Brady | Regional Convenor for AHUA North | Edge Hill University | University Secretary |
| Louise Nadal | Regional Convenor for AHUA London | London School of Economics and Political Science | School Secretary |
| Stuart Fancey | Regional Convenor for Scottish Secretaries’ Group | University of Strathclyde | University Secretary |
| Rachel Brealey | Elected Member | University of Leeds | Chief Operating Officer |
| Andrew Young | Elected Member | London School of Economics and Political Science | Head of Administration and Chief Operating Officer |
| Helen Watson | Elected Member | City, University of London | Chief Operating Officer |
| Amanda Wilcox | Elected Member | Durham University | University Secretary |
| Stephen Dudderidge | Co-optee | University of Derby | Chief Operating Officer |
| James Dunphy | Representative | CUC | Chief Executive Officer |
| Amanda Oliver | Representative | CUC | Interim Executive Director |
| Mike Shore-Nye | Host of Spring Conference 2026 | University of Exeter | Senior Vice-President and Registrar and Secretary |
| Ben Vulliamy | AHUA Executive Director | AHUA | Executive Director |
The AHUA has 138 member institutions and is managed by an elected Executive Committee.